Programmers have always been synonymous with high salaries in everyone’s eyes. Due to the impact of the epidemic at home and abroad this year, all walks of life have been affected, and the Internet industry is also greatly affected.

Compared with May, the salary in June suffered a big drop, falling below 14,404, and those who have been hesitant to enter the Internet industry or change careers need to improve their skills quickly.

Wages fall in the fall, you need to continue to lead the technology has been above the average salary, refueling SAO years

Look at a glance

In June 2020, 313,739 programmers were recruited nationwide. In June 2020, the average salary of programmers nationwide was 14,404 yuan, and the median salary was 12,500 yuan, with 95 percent of them earning between 5,250 yuan and 35,000 yuan.Incomes are down, but with more government policies and more jobs created, we have to be confident that wages will rise again.

Take a look at the major city wage analysis report

ranking city The average salary The minimum wage The median The highest salary hiring The percentage
1 Beijing 19082 7000 17500 45000 23986 8.46%
2 Shanghai 17382 7000 15500 37500 50209 17.71%
3 shenzhen 16952 7000 15000 37500 43810 15.45%
4 hangzhou 16454 6701 15000 37500 16878 5.95%
5 Guangzhou 14233 5250 12500 30000 32044 11.30%
6 nanjing 13982 5250 12500 29166 16498 5.82%
7 dongguan 13338 5250 12500 23550 3587 1.27%
8 suzhou 13070 5250 12500 27500 8254 2.91%
9 chengdu 13033 5250 12000 30000 14540 5.13%
10 xiamen 12844 3750 12500 25000 2071 0.73%
11 Xi ‘an 12461 5250 11500 27500 9232 3.26%
12 wuhan 12325 5250 11500 26263 14859 5.24%
13 changsha 12298 5250 11500 25000 6991 2.47%
14 dalian 11853 4750 10000 32730 6634 2.34%
15 ningbo 11286 5250 10416 22500 3048 1.08%
16 hefei 11174 5250 10500 22500 4831 1.70%
17 fuzhou 11080 5250 10416 22500 3647 1.29%
18 tianjin 11073 4636 10000 25630 2398 0.85%
19 chongqing 10953 4250 10000 25000 4505 1.59%
20 jinan 10240 5250 9000 20135 2686 0.95%
21 zhengzhou 9556 5000 9000 20000 3092 1.09%
22 Qingdao 8976 3750 8000 20833 3145 1.11%
23 kunming 8471 4250 8000 15000 2295 0.81%
24 changchun 8260 3750 8000 12500 741 0.26%
25 shenyang 8018 3061 7000 17500 2577 0.91%
26 Harbin 6795 3744 6000 12500 914 0.32%

I believe that we have nearly to their own province’s wages have some understanding, whether you reach the standard. Are you getting a raise?

Wechat search a search: program zero world to get more Java programmers related articles, learning materials