A list,

Dynamic simulation of Wuhan Metro Line 2 route map based on MATLAB

Ii. Source code

%%% Metro dynamic map CLC; clear all; close all; % CLS Station = ['Tianhe Airport';'Aviation Headquarters';'Song Jiagang';'Boulevard of the Dragon';'Panlong City';'Grand Avenue';'Evergreen City';'Gold and Silver Pool'; .'Evergreen Garden';'Cheung Kong Road'; 'Hankou Railway Station';'Fan Hu';'Wong Ka Tun East';'Youth Road';'Zhongshan Park';'Xungate';'Jianghan Road'; .'Jade Bridge';'Crab Point';'Little Turtle Mountain'; 'Hongshan Plaza';'South Central Road';Bao Tong Temple;'Street entrance';'Kwong Mun';'the tiger spring';'Yangjiawan'; .'Optics Valley Square';Luoxiong Road;Huazhong University of Science and Technology;'Optics Valley Boulevard';'Garden Road';'Optics Valley Railway Station';'Wong Lung Shan Road';'Financial Harbour North';'show lake';'Cheung Lung East Street';'Buddha Ridge']; % set Station name Station1= flipud(Station); % data=load('xy.txt'); % Read the coordinates of each site; data=[1.50008147745790 e+001   3.38946224877784 e-002
 1.37501357957632 e+001   5.64910374796306 e-003
 1.25483432916893 e+001   1.10809342748506 e-002
 1.14418794133623 e+001    1.78164041281912 e-002
 1.03370450841934 e+001   2.10755024443237 e-002
 9.08718087995655 e+000   2.67246061922868 e-002
 8.07767517653449 e+000   3.12873438348724 e-002
 7.16431287343835 e+000   3.54155350353069 e-002
 6.05947854426942 e+000   7.43074416078218 e-002
 5.00108636610538 e+000   4.51928299837045 e-002
 4.08690928843020 e+000   1.54263986963607 e-002
 2.93400325909832 e+000   5.45355784899511 e-002
 1.87642585551331 e+000   5.93155893536122 e-002
 7.22705051602390 e-001   6.45301466594242 e-002
 4.88864747419880 e-002   3.36773492667029 e-002
2.36284627919609 e-002    9.82944052145573 e-001
 4.97012493210212 e-002    1.93242802824552 e+000
 7.06409560021727 e-001    2.61336230309614 e+000
 2.65616512764802 e-001    2.95035306898425 e+000
1.26290059750136 e-001    3.25366648560565 e+000
1.19934818033677 e+000    3.89288430200978 e+000
3.24932102118414 e+000    5.17175448126018 e+000
3.78870179250407 e+000    5.60999456816947 e+000
5.14041281912004 e+000    5.84117327539381 e+000
6.14991852254210 e+000    5.83661053775122 e+000
6.30879956545356 e+000    6.44606192286801 e+000
6.32509505703422 e+000    7.12395437262357 e+000
6.44079304725693 e+000    7.93699076588810 e+000
6.36175991309071 e+000    8.64921238457360 e+000
6.47175448126018 e+000    9.22498642042368 e+000
6.35035306898425 e+000    1.01746876697447 e+001
4.86094513851168 e+000    1.02153177620858 e+001
3.32265073329712 e+000    1.02222705051602 e+001
3.29250407387290 e+000    1.09681694731124 e+001
3.25746876697447 e+000    1.15107007061380 e+001
3.21917436175991 e+000    1.19176534492124 e+001
3.27946768060837 e+000    1.24258555133080 e+001
3.29005975013580 e+000    1.28664856056491 e+001];
 x1=data(:,1); % X coordinates of each site; y1=data(:,2) *10; % Y coordinates of each station; For the sake of distinction, multiply the distance10
 figure;set(gcf,'Position',get(0.'ScreenSize')); Plot (x1,y1,'. '.'MarkerSize'.23); % divide all sites first;Copy the code

3. Operation results

Fourth, note

Version: 2014 a